samsung galaxy z fold 4
The Galaxy S23 isn’t the main Samsung telephone that we’re profoundly expecting; the Samsung Galaxy Z Fold 4 is additionally expected, and it very well may be the best foldable telephone from Samsung as well as from any organization.
This presumably won’t land until August or September, however when it does it could have a lighter and more residue and water-safe plan than the Samsung Galaxy Z Fold 3, combined with a greater battery, and a better under-show camera.
Truth be told, one source figures the Galaxy Z Fold 4 could have two essentially overhauled under-show cameras, with Samsung perhaps offering similar snappers here as on the Samsung Galaxy S22. It’s likewise prone to have an opening for the S Pen pointer going by spills, and a strong Snapdragon 8 Gen 1 chipset.
Spec
(unofficial)
Display
Size | 6.7 inches |
Resolution | 2640 x 1080 pixels 22:9 ratio 426 PPI |
Technology | Dynamic AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 85.52 % |
Features | Folding inside the device HDR support Ambient light sensor Proximity sensor |
Front cover display | 1.9 inches 260 x 512 pixels |
Hardware
System chip | Qualcomm Snapdragon 8+ Gen 1 SM8475 | |
Processor | Octa-core 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | |
GPU | Adreno 670 | |
RAM | 8GB LPDDR5 | |
Internal storage | 128GB (UFS 3.1) not expandable | |
Device type | Smartphone | |
OS | Android (12) |
Design
Dimensions | 6.50 x 2.83 x 0.27 inches (165.2 x 71.9 x 6.9 mm) | |
Folded | (84.9 x 71.9 x 17.1 mm) | |
Weight | 6.60 oz (187.0 g) | |
Materials | Back | Glass |
Frame | Aluminum | |
Resistance | Yes; IPX8 | |
Biometrics | Fingerprint (touch) | |
Keys | Left Volume control Lock/Unlock key |
Feature Multimedia
Headphones | No 3.5mm jack |
Speakers | Earpiece Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | for Noise cancellation |
Camera
Rear | Dual camera |
Main camera | 12 MP (OIS PDAF) |
Specifications | Aperture size F1.8; Pixel size 1.8 μm |
Second camera | 12 MP (Ultra-wide) |
Specifications | Aperture size F2.4; Pixel size 1.12 μm |
Video recording | 3840x2160 (4K UHD) (60 fps) 1920x1080 (Full HD) (240 fps) 1280x720 (HD) |
Front | Yes |
Folded | 10 MP |
Cellular
5G | 5G Ready |
Data Speed | LTE-A HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM eSIM |
Connectivity
Bluetooth | 5.2 |
Wi-Fi | 802.11 a b g n ac; Wi-Fi Direct Hotspot |
USB | Type-C (reversible) |
Features | Charging |
Location | GPS A-GPS Glonass Galileo BeiDou Cell ID Wi-Fi positioning |
Sensors | Accelerometer Gyroscope Compass Hall (for flip covers) |
Other | NFC |
Coming Soon
Expected Announcement | unspecified |