oneplus 10t
The OnePlus 10T could be the organization’s lead for the final part of 2022, thus far it sounds… odd.
Spills recommend that it could have a Snapdragon 8 Plus Gen 1 chipset and 150W charging, implying that it would have the OnePlus 10 Pro beat on the two fronts. In any case, it likewise clearly has a lower goal screen, more terrible cameras, and a more modest battery.
It remains marginally muddled then how the OnePlus 10T will be situated, yet spills proposes it will land this year, so we could find out sooner rather than later.
Spec
(unofficial)
Display
Size | 6.7 inches | |
Resolution | 2412 x 1080 pixels 20.1:9 ratio | 394 PPI |
Technology | AMOLED | |
Refresh rate | 120Hz | |
Screen-to-body | 87.81 % | |
Features | HDR support Scratch-resistant glass (Corning Gorilla Glass 5) Ambient light sensor Proximity sensor |
Hardware
System chip | Qualcomm Snapdragon 8+ Gen 1 SM8475 (4 nm) |
Processor | Octa-core 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB LPDDR5 |
Internal storage | 128GB (UFS 3.1) not expandable |
Device type | Smartphone |
OS | Android (12) |
Design
Dimensions | 6.42 x 2.97 x 0.34 inches (163 x 75.4 x 8.75 mm) |
Weight | 7.18 oz (203.5 g) |
Materials | Back: Glass (Corning Gorilla Glass 5) |
Resistance | Yes; IP54 |
Biometrics | 2D Face unlock In-screen fingerprint |
Keys | Left- Volume control; Right- Lock/Unlock key |
Colors | Moonstone Black Jade Green |
Feature Multimedia
Headphones | No 3.5mm jack |
Speakers | Earpiece; Multiple speakers |
Features | Dolby Atmos; aptX; aptX-HD |
Screen mirroring | Wireless screen share |
Additional microphone(s) | for Noise cancellation |
Camera
Main camera | 50 MP (OIS; PDAF) Aperture size: F1.8; Focal length: 23.6 mm; Sensor size: 1/1.56" ; Pixel size: 1.0 μm | |
Second camera | 16 MP (Ultra-wide) Aperture size: F2.2; Pixel size: 1.12 μm | |
Third camera | 2 MP (Macro) Aperture size: F2.4 | |
Video recording | 3840x2160 (4K UHD) (60 fps); 1920x1080 (Full HD) (240 fps); 1280x720 (HD) (480 fps) | |
Front | 16 MP |
Cellular
5G | n1; n2; n3; n5; n7; n8; n20; n25; n30; n38; n40; n41; n66; n71; n77; n78; SA; NSA |
LTE (FDD) | Bands 1(2100); 2(1900); 3(1800); 4(AWS-1); 5(850); 7(2600); 8(900); 12(700 a); 13(700 c); 17(700 b); 18(800 Lower); 19(800 Upper); 20(800 DD); 25(1900+); 26(850+); 28(700 APT); 30(2300 WCS); 32(1500 L-band); 66(AWS-3); 71(600) |
LTE (TDD) | Bands 38(2600); 39(1900+); 40(2300); 41(2600+) |
UMTS | Bands 1(2100); 2(1900); 4(1700/2100); 5(850); 8(900); 19(800) |
Data Speed | LTE-A Pro Cat 20 (2000/150 Mbit/s); HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Connectivity
Bluetooth | 5.3 |
Wi-Fi | 802.11 a; b; g; n; ac; ax (Wi-Fi 6); Wi-Fi Direct; Hotspot |
USB | Type-C (reversible); USB 2.0 |
Features | Charging |
Location | GPS; A-GPS; Glonass; Galileo; BeiDou; Cell ID; Wi-Fi positioning |
Sensors | Accelerometer; Gyroscope; Compass |
Other | NFC |
Available
Expected Announcement | unspecified |